Men's Albs Measurements

Many of our men's albs have slightly different sizes to them. As part of our men's albs sizing guide, we created separate measurement tables for our various styles. So make sure to reference the right table for the alb you are considering purchasing. Our albs rely on several important measurements, including: back length, chest length, waist length, sleeve length, and neck length. Instructions on how to find these measurements can be found in the measurement guide below. Having somebody measure for you will help you get the most accurate measurement possible. If you have any questions about any of the men's albs styles, how to measure, or questions about the individual sizes, contact our customer service team. They can be reached at (800) 784-6868 and would be happy to assist you.

 

Men's Style No. 111

SIZE BACKLENGTH OF ALB HEIGHT MAXIMUM CHEST/WAIST SLEEVE LENGTH NECK
X-Small 56” 5'6” to 5'7” 46” 31” 20”
Small 58” 5'8” to 5'9” 48” 32” 20”
Medium 60” 5'10” to 5'11” 50” 33” 20”
Large 62” 6'0” to 6'2” 52” 34” 20”
X-Large 64” 6'3” to 6'4” 54” 35” 20”

Men's Style No. 118 & 119

SIZE BACKLENGTH OF ALB HEIGHT MAXIMUM CHEST MAXIMUM WAIST SLEEVE LENGTH NECK
X-Small 56” 5'6” to 5'7” 41” 40” 31” 16”
Small 58” 5'8” to 5'9” 43” 42” 32” 17”
Medium 60” 5'10” to 5'11” 45” 44” 33” 18”
Large 62” 6'0” to 6'2” 47” 46” 34” 19”
X-Large 64” 6'3” to 6'4” 49” 48” 35” 20”
XX-Large* 64” 6'3” to 6'4” 51” 50” 36” 21”

Men's Style No. 228, 229 | 558, 559 | 902, 903, 904, 906, 991, 992, 993, 994 | 448, 449

SIZE BACKLENGTH OF ALB HEIGHT MAXIMUM CHEST MAXIMUM WAIST SLEEVE LENGTH NECK
X-Small 56” 5'6” to 5'7” 46” 46” 31” 17”
Small 58” 5'8” to 5'9” 48” 48” 32” 17”
Medium 60” 5'10” to 5'11” 50” 50” 33” 18”
Large 62” 6'0” to 6'2” 52” 52” 34” 19”
X-Large 64” 6'3” to 6'4” 54” 54” 35” 20”
XX-Large* 64” 6'3” to 6'4” 56” 56” 36” 21”
XXX-Large* 64” 6'3” to 6'4” 58” 58” 37” 22”

*XX and XXX-Large sizes require an upcharge. Please see Special Charges on page D.

Men's Style No. 200X AND 300XX

SIZE BACKLENGTH OF ALB HEIGHT MAXIMUM CHEST/WAIST SLEEVE LENGTH 200X NECK 300XX NECK
X-Small 54” 5'5” to 5'6” 46” 31” 20” 24”
Small 56” 5'7” to 5'8” 49” 32” 20” 24”
Medium 58” 5'9” to 5'10” 52” 33” 20” 24”
Large 60” 5'11” to 6'0” 55” 34” 21” 24”
X-Large 62” 6'1” to 6'2” 58” 35” 22” 24”
(800) 784-6868